Index of /r3r4/Architect - Kirkor/12 - 2015-06-04 - COA/CAD

 NameLast modifiedSizeDescription

 Parent Directory   -  
 COA-00 - COVER SHEET..>2015-06-09 10:05 90K 
 COA-02 - ZONING HEIG..>2015-06-09 10:05 107K 
 COA-03 - SITE PLAN.dwg 2015-06-09 10:06 946K 
 COA-04 - P4 FLOOR PL..>2015-06-09 10:06 311K 
 COA-05 - P3 FLOOR PL..>2015-06-09 10:06 280K 
 COA-06 - P2 FLOOR PL..>2015-06-09 10:06 354K 
 COA-07 - P1 FLOOR PL..>2015-06-09 10:06 421K 
 COA-08 - P1 MEZZ FLO..>2015-06-09 10:06 233K 
 COA-09 - LEVEL 1 FLO..>2015-06-09 10:07 878K 
 COA-10 - LEVEL 1 MEZ..>2015-06-09 10:07 3.4M 
 COA-11 - LEVEL 2 FLO..>2015-06-09 10:07 874K 
 COA-12 - LEVEL 3 FLO..>2015-06-09 10:08 588K 
 COA-13 - LEVEL 4-5 F..>2015-06-09 10:08 577K 
 COA-14 - LEVEL 6 FLO..>2015-06-09 10:08 584K 
 COA-15 - LEVEL 7 FLO..>2015-06-09 10:08 620K 
 COA-16 - LEVEL 8-9 F..>2015-06-09 10:09 562K 
 COA-17 - LEVEL 10 FL..>2015-06-09 10:09 574K 
 COA-18 - LEVEL 11 FL..>2015-06-09 10:09 571K 
 COA-19 - LEVEL 12 FL..>2015-06-09 10:09 525K 
 COA-20 - LEVEL 13 FL..>2015-06-09 10:09 519K 
 COA-21 - LEVEL 14 (R..>2015-06-09 10:10 201K 
 COA-22 - NORTH ELEVA..>2015-06-09 10:16 912K 
 COA-23 - SOUTH ELEVA..>2015-06-09 10:18 1.5M 
 COA-24 - EAST ELEVAT..>2015-06-09 10:19 1.0M 
 COA-25 - WEST ELEVAT..>2015-06-09 10:21 14M 
 COA-26 - NORTH-SOUTH..>2015-06-09 10:22 377K 
 COA-27 - EAST-WEST B..>2015-06-09 10:22 320K 
 COA-28 - PROJECT STA..>2015-06-09 10:10 91K 
 COA-29 - PROJECT STA..>2015-06-09 10:10 91K 
 COA-30 - PROJECT STA..>2015-06-09 10:10 91K